<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker Affiliate &#187; WSOP</title>
	<atom:link href="http://pokeraffiliates.org.uk/category/wsop/feed/" rel="self" type="application/rss+xml" />
	<link>http://pokeraffiliates.org.uk</link>
	<description>Make Money Promoting Poker Sites!</description>
	<lastBuildDate>Fri, 09 Mar 2012 17:12:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 November Nine final table</title>
		<link>http://pokeraffiliates.org.uk/2010/11/06/2010-november-nine-final-table/</link>
		<comments>http://pokeraffiliates.org.uk/2010/11/06/2010-november-nine-final-table/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 05:36:53 +0000</pubDate>
		<dc:creator>gtycoon</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[2010 November Nine]]></category>

		<guid isPermaLink="false">http://pokeraffiliates.org.uk/?p=266</guid>
		<description><![CDATA[The WSOP Main Event final table, or November Nine, begins play in Las Vegas on Saturday.  While many stories focus on the chip leader Jonathan Duhamel and pro Michael Mizrachi, there are big stacks that deserve attention.  Let&#8217;s take a look at them right now. 
&#8220;Relentless aggression&#8221; was how John Dolan&#8217;s style of [...]]]></description>
		<wfw:commentRss>http://pokeraffiliates.org.uk/2010/11/06/2010-november-nine-final-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Racener WSOP 2010 November Nine</title>
		<link>http://pokeraffiliates.org.uk/2010/11/04/john-racener-wsop-2010-november-nine/</link>
		<comments>http://pokeraffiliates.org.uk/2010/11/04/john-racener-wsop-2010-november-nine/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 00:44:40 +0000</pubDate>
		<dc:creator>gtycoon</dc:creator>
				<category><![CDATA[WSOP]]></category>
		<category><![CDATA[John Racener]]></category>
		<category><![CDATA[John Racener WSOP]]></category>

		<guid isPermaLink="false">http://pokeraffiliates.org.uk/?p=260</guid>
		<description><![CDATA[
John Racener starts in 4th place with 19,050,000 chips.  Racener is probably the most successful player at the final table outside of Michael Mizrachi. With over $2.5 Million in live winnings (and $1 million in online wins), he has a track record that extends back to 2006. John Racener WSOP record includes ten WSOP [...]]]></description>
		<wfw:commentRss>http://pokeraffiliates.org.uk/2010/11/04/john-racener-wsop-2010-november-nine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For World Series of Poker Main Event Results</title>
		<link>http://pokeraffiliates.org.uk/2009/11/10/for-world-series-of-poker-main-event-results/</link>
		<comments>http://pokeraffiliates.org.uk/2009/11/10/for-world-series-of-poker-main-event-results/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:44:51 +0000</pubDate>
		<dc:creator>gtycoon</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[2009 orld Series of Poker Main Event Results]]></category>
		<category><![CDATA[2009 wsop]]></category>
		<category><![CDATA[joe cada]]></category>
		<category><![CDATA[joseph cada]]></category>
		<category><![CDATA[Main Event Results]]></category>
		<category><![CDATA[World Series of Poker Main Event Results]]></category>

		<guid isPermaLink="false">http://pokeraffiliates.org.uk/?p=229</guid>
		<description><![CDATA[
2009 World Series of Poker Main Event Results
The 2009 World Series of Poker Main event is finally over after over 20 hours of final table play.  The final table went on so long that they had to postpone the heads up play until Monday night.  Darvin Moon played Joe Cada heads up for [...]]]></description>
		<wfw:commentRss>http://pokeraffiliates.org.uk/2009/11/10/for-world-series-of-poker-main-event-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Ivey mucks the winning hand by accident</title>
		<link>http://pokeraffiliates.org.uk/2009/10/28/phil-ivey-mucks-the-winning-hand-by-accident/</link>
		<comments>http://pokeraffiliates.org.uk/2009/10/28/phil-ivey-mucks-the-winning-hand-by-accident/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:16:39 +0000</pubDate>
		<dc:creator>gtycoon</dc:creator>
				<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://pokeraffiliates.org.uk/?p=220</guid>
		<description><![CDATA[In what has to be the most expensive misread of a poker hand (if he doesn&#8217;t win), Phil Ivey mucks the winning hand at the 2009 WSOP main event.  
]]></description>
		<wfw:commentRss>http://pokeraffiliates.org.uk/2009/10/28/phil-ivey-mucks-the-winning-hand-by-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Tilt Poker Live WSOP Coverage</title>
		<link>http://pokeraffiliates.org.uk/2009/06/01/full-tilt-poker-live-wsop-coverage/</link>
		<comments>http://pokeraffiliates.org.uk/2009/06/01/full-tilt-poker-live-wsop-coverage/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 03:28:02 +0000</pubDate>
		<dc:creator>gtycoon</dc:creator>
				<category><![CDATA[Full Tilt Affiliates]]></category>
		<category><![CDATA[Full tilt poker]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[2009 wsop coverage]]></category>
		<category><![CDATA[2009 wsop news]]></category>
		<category><![CDATA[2009 wsop results]]></category>
		<category><![CDATA[Live wsop coverage]]></category>
		<category><![CDATA[Poker pro twitter accounts]]></category>

		<guid isPermaLink="false">http://pokeraffiliates.org.uk/?p=215</guid>
		<description><![CDATA[Are you a hardcore WSOP fan?  Do you have all of the major poker news sites bookmarked and refresh worldseriesofpoker.com every 10 minutes to see if there are any updates?  If so, there is another website that you need to add to your list.  Full Tilt Poker has released their own website [...]]]></description>
		<wfw:commentRss>http://pokeraffiliates.org.uk/2009/06/01/full-tilt-poker-live-wsop-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

